Charges
We charge a simple management fee based on the value of the asset class. For equities, commercial property and alternative assets the annual fee is 1.5% of the asset value; for corporate bonds the annual fee is 0.75%; for government bonds the annual fee is 0.5%; and there is no charge for cash. Management fees are subject to VAT charged at the current rate (20%).
Summary of Management Charges (plus VAT)
| Asset Class | Security Type | Management Fee |
|---|---|---|
| Equities | Collectives, ETFs & Stocks | 1.50% |
| Commercial Property | Collectives, REITs & Syndicates | 1.50% |
| Alternative Income | Derivatives, Hedge Funds & Structured Products | 1.50% |
| Fixed Income | Corporate Bonds | 0.75% |
| Government Bonds | Gilts & Index Linked Gilts | 0.50% |
| Cash | Cash & Money Market Funds | 0.00% |


